<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tampa Bankruptcy Blog &#187; Economic Crisis</title>
	<atom:link href="http://tampabankruptcy.pro/blog/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabankruptcy.pro/blog</link>
	<description>Helping Tampa Bay Debtors with Bankruptcy</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright by Tampa Bay Bankruptcy Center, P.A. - 2010 </copyright>
	<managingEditor>dmishesq@getirshelp.com (Tampa Bay Bankruptcy Center, P.A.)</managingEditor>
	<webMaster>dmishesq@getirshelp.com (Tampa Bay Bankruptcy Center, P.A.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://tampabankruptcy.pro/blog/wp-content/plugins/podpress//images/3.jpg</url>
		<title>Tampa Bankruptcy Blog</title>
		<link>http://tampabankruptcy.pro/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://tampabankruptcy.pro/blog/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Tampa Bankruptcy Attorney, Darrin T. Mish presents topics of particular concerns to debtors in the Tampa Bay Area considering bankruptcy or in need of foreclosure defense.</itunes:subtitle>
	<itunes:summary>Helping Tampa Bay Debtors with Bankruptcy</itunes:summary>
	<itunes:keywords>Tampa Bankruptcy Attorney, Tampa Bankruptcy, Tampa Bankruptcy Lawyer</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Tampa Bay Bankruptcy Center, P.A.</itunes:author>
	<itunes:owner>
		<itunes:name>Tampa Bay Bankruptcy Center, P.A.</itunes:name>
		<itunes:email>dmishesq@getirshelp.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tampabankruptcy.pro/blog/wp-content/plugins/podpress//images/3.jpg" />
		<item>
		<title>Bankruptcy Filings Plummet for New York Cities</title>
		<link>http://tampabankruptcy.pro/blog/6933/bankruptcy-filings-plummet-for-new-york-cities/</link>
		<comments>http://tampabankruptcy.pro/blog/6933/bankruptcy-filings-plummet-for-new-york-cities/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:19:07 +0000</pubDate>
		<dc:creator>dmishesq</dc:creator>
				<category><![CDATA[Chapter 7 (Tampa)]]></category>
		<category><![CDATA[American Bankruptcy Institute]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bankruptcy Cases]]></category>
		<category><![CDATA[Bankruptcy Filings]]></category>
		<category><![CDATA[Bankruptcy Laws]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Filing Bankruptcy]]></category>
		<category><![CDATA[Filing For Bankruptcy]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[New Buffalo]]></category>
		<category><![CDATA[New York Cities]]></category>
		<category><![CDATA[Rochester New York]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Us Bankruptcy Court]]></category>
		<category><![CDATA[Western District Of New York]]></category>

		<guid isPermaLink="false">http://tampabankruptcy.pro/blog/?p=6933</guid>
		<description><![CDATA[The number of bankruptcy filings in Buffalo and Rochester, New York fell by 20% year on year in August, marking the 15th straight month and 19th out of the last 20 months that bankruptcy figures fell. The number of new cases fell by 19.8% from 749 to 601, according to new figures from the US [...]]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/6933/bankruptcy-filings-plummet-for-new-york-cities/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>The number of bankruptcy filings in Buffalo and Rochester, New York fell by 20% year on year in August, marking the 15th straight month and 19th out of the last 20 months that bankruptcy figures fell. The number of new cases fell by 19.8% from 749 to 601, according to new figures from the US Bankruptcy Court for the Western District of New York, which includes courts in both Buffalo and Rochester.</p>
<p>Both cities recorded new 10-year lows in the number of bankruptcies in August year-on-year. Bankruptcy filings fell in Buffalo by 16.6% to 388 cases while in Rochester it dropped 25% to 213. From January 1 till August 31, there have been 3,165 new bankruptcy cases in Buffalo and 1,754 in Rochester bringing the total to 4,919 for the two cities. This number is lower than in the corresponding period last year when Buffalo recorded 3,957 cases and Rochester had 2,196 cases, totaling 6,153 bankruptcies.</p>
<p>The drop in the number of bankruptcies in these New York cities follows the trend nationwide. According to the American Bankruptcy Institute, the number of bankruptcies across the nation fell by 11% in August.</p>
<p>Experts believe a few factors have contributed to the decline in numbers of bankruptcies. Although the economy is still sluggish, the local economy has not suffered too badly. Furthermore, due to the economic crisis, lenders have tightened credit, meaning consumers have less chances of defaulting.</p>
<p>However, the declining numbers might also indicate another worrying factor – consumers may be so financially distressed they cannot afford the cost of filing for bankruptcy. This is particularly the case for those who have been laid off from their jobs or those who are depleting their unemployment benefits. The unemployment rate of Western New York is still 7.7%, which is on the high side. Nevertheless, it is lower than the national average that now stands at 9.3%.</p>
<p>Ever since the bankruptcy laws have been revamped in 2005, the cost of filing for bankruptcy has also risen.</p>
<p>There were 460 Chapter 7 bankruptcy filings in Buffalo (294) and Rochester (166). All these were filed by individuals, except for 14 that were filed by businesses. There were 136 Chapter 13 bankruptcy cases in the two cities, with Buffalo accounting for 90 of them and Rochester the other 46. There were 5 Chapter 11 cases, 4 in Buffalo and 1 in Rochester.</p>
<p>So far this year in the Western New York district, there have been 3,705 Chapter 7 cases, 1,190 Chapter 13 cases and 21 Chapter 11 cases of bankruptcy.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class="pc_pingback"></ul>
<p><!-- pingbacker_end --></p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/6933/bankruptcy-filings-plummet-for-new-york-cities/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://tampabankruptcy.pro/blog/6933/bankruptcy-filings-plummet-for-new-york-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene-sparked Municipal Bankruptcies on the Rise?</title>
		<link>http://tampabankruptcy.pro/blog/6879/hurricane-irene-sparked-municipal-bankruptcies-on-the-rise/</link>
		<comments>http://tampabankruptcy.pro/blog/6879/hurricane-irene-sparked-municipal-bankruptcies-on-the-rise/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:17:11 +0000</pubDate>
		<dc:creator>dmishesq</dc:creator>
				<category><![CDATA[Chapter 7 (Tampa)]]></category>
		<category><![CDATA[Blips]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Buzzword]]></category>
		<category><![CDATA[Catastrophic Disaster]]></category>
		<category><![CDATA[Dollar Budget]]></category>
		<category><![CDATA[Eastern Seaboard]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Woes]]></category>
		<category><![CDATA[Financial Ruin]]></category>
		<category><![CDATA[Forest Fire]]></category>
		<category><![CDATA[Heavy Snow]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Selling Strategies]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Wreckage]]></category>

		<guid isPermaLink="false">http://tampabankruptcy.pro/blog/?p=6879</guid>
		<description><![CDATA[The buzzword on everyone’s lips is Hurricane Irene, especially if you live on the East Coast of the United States. Lots of news, alerts and warnings are being issued on the hurricane and its movements across the eastern seaboard. As individuals and families we have to brace ourselves and take whatever precautions practically possible to [...]]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/6879/hurricane-irene-sparked-municipal-bankruptcies-on-the-rise/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>The buzzword on everyone’s lips is Hurricane Irene, especially if you live on the East Coast of the United States. Lots of news, alerts and warnings are being issued on the hurricane and its movements across the eastern seaboard. As individuals and families we have to brace ourselves and take whatever precautions practically possible to face the onslaught of Hurricane Irene. But for counties and municipalities, the total cost in wreckage could pose insurmountable financial problems.</p>
<p>Many counties and municipalities across the US are heading towards bankruptcy because of the prolonged economic crisis. First there was the subprime mortgage crisis and now there’s the trillion-dollar budget deficit crisis, not to mention the economic woes of our European trading partners. All these spell potential financial ruin for many countries, let alone smaller regions like counties or municipalities. Despite market predictions and bond-selling strategies to raise funds, many counties and municipalities are not adequately prepared for large-scale natural disasters like Hurricane Irene.</p>
<p>At best, the municipalities are able to deal with the minor meteorological blips like the occasional heavy snow storm or forest fire, but generally, America’s municipalities are currently living on razor thin surpluses, if any. All it takes is one strike from a very capricious and hardly predictable mother nature to tilt the balance between financial status quo and financial bankruptcy.</p>
<p>For example, look at New York City situation. Not too long ago, a snowstorm last year severely drained a major portion of the city’s “reserve” budget. Now barely 9 months later, comes Hurricane Irene. It is rather obvious with New York City preparing itself to face such a potentially catastrophic disaster, it has scant financial resources to offset the damage that is coming with the city already straining to sustain present budget obligations.</p>
<p>This doesn’t mean that the entire eastern United States will go bankrupt, but it merely points to the fact that all counties and municipalities should take whatever financial precautions necessary to deal with natural disasters that can cost millions of dollars. For however important pension, bond and voter obligations may seem to be in the immediate present, local governments must realize their duty is not only to appease bondholders and pensioners. They are to govern their entire jurisdiction with financial prudence.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class="pc_pingback"></ul>
<p><!-- pingbacker_end --></p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/6879/hurricane-irene-sparked-municipal-bankruptcies-on-the-rise/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://tampabankruptcy.pro/blog/6879/hurricane-irene-sparked-municipal-bankruptcies-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Chapter 11 Bankruptcy</title>
		<link>http://tampabankruptcy.pro/blog/5966/a-successful-chapter-11-bankruptcy/</link>
		<comments>http://tampabankruptcy.pro/blog/5966/a-successful-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:37:40 +0000</pubDate>
		<dc:creator>dmishesq</dc:creator>
				<category><![CDATA[Chapter 7 (Tampa)]]></category>
		<category><![CDATA[Auto Transporters]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[Bankruptcy Judge]]></category>
		<category><![CDATA[Bankruptcy Liquidation]]></category>
		<category><![CDATA[Bankruptcy Process]]></category>
		<category><![CDATA[Bankruptcy Protection]]></category>
		<category><![CDATA[Bauman]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Car Dealer]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Dealer Clients]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Installment Payments]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Revenue Stream]]></category>
		<category><![CDATA[Sars]]></category>
		<category><![CDATA[Slocum]]></category>
		<category><![CDATA[Tucson Arizona]]></category>

		<guid isPermaLink="false">http://tampabankruptcy.pro/blog/?p=5966</guid>
		<description><![CDATA[In the entire nation, only an estimated 25 to 30% of Chapter 11 bankruptcies are confirmed.  Confirmation is the final step towards emergence from bankruptcy.  The rest are either dismissed or converted into Chapter 7 bankruptcy that requires liquidation of assets to pay off debts.  SARS Auto Transporters of Tucson, Arizona filed for bankruptcy protection [...]]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/5966/a-successful-chapter-11-bankruptcy/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>In the entire nation, only an estimated 25 to 30% of Chapter 11 bankruptcies are confirmed.  Confirmation is the final step towards emergence from bankruptcy.  The rest are either dismissed or converted into Chapter 7 bankruptcy that requires liquidation of assets to pay off debts.  SARS Auto Transporters of Tucson, Arizona filed for bankruptcy protection more than 2 years ago and finally on June 30 emerged from bankruptcy.</p>
<p>SARS was founded in 1992 as Southwest Auto Re and 14 years later was bought over by businessmen Kent and Dale Bauman who both did not have any experience in trucking.  Kent Bauman’s former employer up to that point was Intuit.  He decided to stay put when the company moved his unit out of Tucson.  Looking to buy a business, he eventually bought SARS after a 2 year search.  But unfortunately, the economic crisis began not long after.  The company’s revenue stream quickly dried up as their bills began to pile.</p>
<p>Having to pay for their trucks over the long term and having contracts that only paid meager sums further added to their problems.  Compounding things further were the fact that other companies were failing, too.  Several car-dealer clients went bust including one major used car dealer in Tucson that owed SARS $15,000 when it went bankrupt.  Eventually, SARS filed for bankruptcy protection.  It had 65 employees at the time.</p>
<p>During the bankruptcy process, SARS reduced its workforce to 40 employees while still having to pay for $200,000 in expenses – rent, fuel, insurance, payroll, truck installment payments – every month.  SARS’ bankruptcy attorney, Eric Slocum Sparks, said he managed to reduce the company’s debt by millions of dollars on what he said were overvalued assets, including equipment and customer lists.  The willingness of the company’s owners to use their own money to pay for expenses possibly impressed the bankruptcy judge to some extent in his decision to allow confirmation.</p>
<p>In the whole state of Arizona, 404 Chapter 11 cases were filed in 2008 but only 56 arrived at confirmation, according to the deputy chief clerk in the Arizona District of US bankruptcy court.  SARS is considered a rare success story.</p>
<p>After coming out of bankruptcy, the company now operates with 15 drivers who drive 18-wheelers to move cars from one auto dealer to another or between auto dealers and auto auctions.  The major cities covered are Tucson, Phoenix, Las Vegas and Los Angeles.</p>
<p>If your company is swamped by too much debt, you can apply for bankruptcy protection under Chapter 11 of the bankruptcy code.  Soon, your company can be another successful Chapter 11 bankruptcy.  Call us for a free consultation at (813) 200 4133 or visit http://tampabankruptcy.pro.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li><a href="http://www.myiphone4case.org.uk/112/iphone-4-cases-review-best-protection-options/">IPhone 4 Cases Review: Best <b>Protection</b> Options | iPhone 4 Case</a></li>
<li><a href="http://www.bankruptcy-ontario.org/bankruptcy-ontario/2010/09/supplementary-credit-cards-and-bankruptcy-in-ontario.html">supplementary credit cards and <b>bankruptcy</b> in Ontario « <b>Bankruptcy</b> <b>&#8230;</b></a></li>
<li><a href="http://sonichurricane.com/?p=4434">sonic hurricane dot com » Hit-<b>Confirmation</b> Methods</a></li>
<li><a href="http://laundering.blognows.com/2010/09/13/bankruptcy-fraud/">Laundering | <b>Bankruptcy</b> Fraud</a></li>
<li><a href="http://jobsetreet.com/business-success-tip-a-effectively-manage-your-companyas-financial-data/">Business Success Tip â€“ Effectively Manage Your <b>Companyâ</b>€™s <b>&#8230;</b></a></li>
<li><a href="http://dominic.bestestzone.com/2010/09/13/feinstein-of-cries-uncle-schedules-spy-tsar-confirmation-hearing/">Feinstein of cries uncle, schedules spy Tsar <b>confirmation</b> hearing <b>&#8230;</b></a></li>
<li><a href="http://cgidoctor.com/remove-peak-protection-2010">Remove Peak <b>Protection</b> 2010 at CGI Doctor &#8211; spyware removal help</a></li>
<li><a href="http://businesswebhostingproviders.com/calculating-a-companyas-breakeven-point/">Calculating A <b>Companyâ</b>€™s Breakeven Point</a></li>
<li><a href="http://www.zambianwatchdog.com/2010/09/12/misa-hq-fails-to-resolve-zambia-chapter-wrangles/">MISA HQ fails to resolve Zambia <b>Chapter</b> wrangles</a></li>
<li><a href="http://www.webhostingtalk.com/news/hostgee-com-introduces-blog-hosting-with-wordpress-auto-installer/">HostGee.Com Introduces Blog Hosting With WordPress <b>Auto</b> Installer <b>&#8230;</b></a></li>
<li><a href="http://www.tzumii.com/auto-insurance-quotes-online-%E2%80%93-free.html"><b>Auto</b> Insurance Quotes Online – Free</a></li>
<li><a href="http://www.tokyohive.com/2010/09/extra-chapter-of-fullmetal-alchemist-in-shonen-gangan/">Extra <b>chapter</b> of “Fullmetal Alchemist” in “Shonen Gangan”!</a></li>
<li><a href="http://www.thesixthaxis.com/2010/09/12/the-question-mark-chapter-35/">The Question Mark: <b>Chapter</b> 35 | PS3 News, Xbox 360 News, Reviews <b>&#8230;</b></a></li>
<li><a href="http://www.thesciencejobs.com/jobs/chemistry/18724">Sales Account Manager: Speciality Ingredients to Cosmetic Toiletry <b>&#8230;</b></a></li>
<li><a href="http://www.techcrunchit.com/2010/09/13/hp-continues-shopping-spree-buys-security-software-company-arcsight-for-1-5-billion-in-cash/">HP Continues Shopping Spree; Buys Security Software <b>Company</b> <b>&#8230;</b></a></li>
<li><a href="http://www.sliceofscifi.com/2010/09/13/grand-theft-auto-headed-to-macs/">“Grand Theft <b>Auto</b>” Headed to Macs : Slice of SciFi</a></li>
<li><a href="http://www.search4products.org/inconvenient-debt-glenn-beck/">Search &amp; Find &#8211; Inconvenient <b>Debt</b> – Glenn Beck</a></li>
<li><a href="http://www.philliesnation.com/archives/2010/09/oswalt-dominiant-as-phillies-take-mets-finale/">Oswalt Dominiant as Phillies Take Mets Finale | Phillies <b>Nation</b></a></li>
<li><a href="http://www.leadingadvisor.com/sellf-promotion-or-client-confirmation/">Sellf Promotion Or Client <b>Confirmation</b>? | Leading Financial <b>&#8230;</b></a></li>
<li><a href="http://www.insurance-center.org/general/scottsdale-insurance-company%C2%AE-opens-office-in-minnesota/">The Broker wrote a new blog post: Scottsdale Insurance <b>CompanyÂ</b> <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/5966/a-successful-chapter-11-bankruptcy/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://tampabankruptcy.pro/blog/5966/a-successful-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Bankrupt EU Countries in Crisis</title>
		<link>http://tampabankruptcy.pro/blog/4614/near-bankrupt-eu-countries-crisis/</link>
		<comments>http://tampabankruptcy.pro/blog/4614/near-bankrupt-eu-countries-crisis/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:39 +0000</pubDate>
		<dc:creator>dmishesq</dc:creator>
				<category><![CDATA[Chapter 7 (Tampa)]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Barrosso]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Enormous Debt]]></category>
		<category><![CDATA[Eu Countries]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Former Prime Minister]]></category>
		<category><![CDATA[John Monks]]></category>
		<category><![CDATA[Militaries]]></category>
		<category><![CDATA[Military Coup]]></category>
		<category><![CDATA[National Debts]]></category>
		<category><![CDATA[Prime Minister Of Portugal]]></category>
		<category><![CDATA[Public Sector Employees]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[Spain Portugal]]></category>
		<category><![CDATA[Street Protests]]></category>
		<category><![CDATA[Uprisings]]></category>

		<guid isPermaLink="false">http://tampabankruptcy.pro/blog/?p=4614</guid>
		<description><![CDATA[The Head of the European Commission, Jose Manuel Barrosso is not optimistic about the future of Spain, Portugal and Greece. In view of these countries’ enormous debt problems, Barrosso warned that unless stern measures are taken to address the problem, the repercussions may be apocalyptic. The countries might slide back to dictatorship rule and democracy [...]]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/4614/near-bankrupt-eu-countries-crisis/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>The Head of the European Commission, Jose Manuel Barrosso is not optimistic about the future of Spain, Portugal and Greece.  In view of these countries’ enormous debt problems, Barrosso warned that unless stern measures are taken to address the problem, the repercussions may be apocalyptic.  The countries might slide back to dictatorship rule and democracy will be no more.  That was what Barrosso, a former Prime Minister of Portugal, revealed at an extraordinary briefing with the Trade Union Chiefs (TUC). </p>
<p>In the meantime, European Union (EU) chiefs have begun talks aimed at arranging for the bailout of Spain which is anticipated to run into hundreds of billions of pounds.  Greece has already accepted a bailout package amounting to £650 billion.  John Monks, the head of the European TUC, expressed his personal shock at Barrosso’s prediction.  According to Monks, Barrosso sees no other alternative except for these countries to embrace austerity measures, however painful they might be.  </p>
<p>If Spain, Portugal and Greece fail to adopt austerity measures, then there is a very real possibility of a takeover by the militaries which might then usher in a dictatorship.  Bearing in mind the recent riots and popular uprisings in Athens and Malaga and elsewhere, a military coup is not too far-fetched a notion in these three countries.  They do have a history of military uprisings and themselves only became democracies in the 1970’s.  </p>
<p>Greece has already had its share of street protests as interest rates and taxes soared and public spending was drastically cut.  Similarly, Portugal and Spain have announced austerity measures to avoid defaulting on their national debts.  Likewise, other European countries that have had similar incidents of riots and protests include Hungary, Italy and Romania where public sector employees’ salaries are to be cut by 25%.</p>
<p>Mr Barroso’s warning exposes the concern of the EU that that the economic crisis could also lead to the collapse of the beleaguered euro and the unraveling of the EU itself.</p>
<p>On the other hand, Mr. Monks feels that the austerity measures themselves could push the EU back to the 1930s during the time of the Great Depression.  He revealed that union chiefs throughout the EU are preparing for a coordinated ‘Day of Action’ to protest the cuts on September 29.</p>
<p>Meanwhile, EU leaders are meeting to discuss a rescue package for Spain.  It is expected to come up to at least £100 billion to start with, although this figure could very well balloon as the economic crisis deepens.</p>
<p>Even huge countries can suffer financial calamities, what more ordinary citizens and companies?  If you or your company are faced with financial problems, consider filing for bankruptcy.  It is your right under the law to seek bankruptcy protection from your creditors.  Bankruptcy gives you the chance to start anew financially.  Call us at (813) 200 4133 for a free consultation or visit http://tampabankruptcy.pro. <!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class="pc_pingback"></ul>
<p><!-- pingbacker_end --></p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/4614/near-bankrupt-eu-countries-crisis/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://tampabankruptcy.pro/blog/4614/near-bankrupt-eu-countries-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Ready to accept EU-IMF Plan</title>
		<link>http://tampabankruptcy.pro/blog/4201/greece-ready-to-accept-eu-imf-plan-2/</link>
		<comments>http://tampabankruptcy.pro/blog/4201/greece-ready-to-accept-eu-imf-plan-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:37:00 +0000</pubDate>
		<dc:creator>dmishesq</dc:creator>
				<category><![CDATA[Chapter 7 (Tampa)]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Government Coffers]]></category>
		<category><![CDATA[Government Largesse]]></category>
		<category><![CDATA[Greek Government]]></category>
		<category><![CDATA[Greeks]]></category>
		<category><![CDATA[Imf Austerity Measures]]></category>
		<category><![CDATA[Imf Conditions]]></category>
		<category><![CDATA[Imf Plan]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund Imf]]></category>
		<category><![CDATA[National Bankruptcy]]></category>
		<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[Personal Sacrifices]]></category>
		<category><![CDATA[Proto Thema Newspaper]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Violent Protests]]></category>
		<category><![CDATA[Workers Unions]]></category>

		<guid isPermaLink="false">http://tampabankruptcy.pro/blog/?p=4201</guid>
		<description><![CDATA[Two recent opinion polls showed that most Greeks agree that the country’s government has to adopt the austerity measures imposed by the European Union (EU) and International Monetary Fund (IMF) in exchange for bailout funds to avoid national bankruptcy. The Greek government coffers have no money to meet its obligations largely due to endemic corruption, [...]]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://tampabankruptcy.pro/blog/4201/greece-ready-to-accept-eu-imf-plan-2/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>Two recent opinion polls showed that most Greeks agree that the country’s government has to adopt the austerity measures imposed by the European Union (EU) and International Monetary Fund (IMF) in exchange for bailout funds to avoid national bankruptcy.  </p>
<p>The Greek government coffers have no money to meet its obligations largely due to endemic corruption, cumbersome bureaucracy and government largesse.  The country is only one week away from defaulting on bonds worth €8.5 billion maturing May 19 for which it does not have the money to pay.  Despite widespread violent protests last Wednesday, a majority of the people have begun to realize that they have to bite the bullet if their country is to survive.</p>
<p>In a poll conducted by the Proto Thema newspaper, 54.2% of respondents say they are willing to go along with the austerity measures imposed by the EU-IMF plan rather than see their country go bankrupt.  On the other hand, 33.2% of those who responded to the poll feel the government should not accede to getting outside help but should rather go it alone.  The poll also shows that 51.4% of the public are reasonable enough to accept that more personal sacrifices have to be made to overcome the economic crisis while only 28% believe that having strikes will solve the problem.</p>
<p>Another poll was conducted by the Sunday edition of the To Vima newspaper.  This poll showed similar results in more than half of Greeks (55.2%) feeling that the EU-IMF austerity measures are necessary and they will ‘accept’ or ‘probably accept’ them.  44.6% of respondents in this poll do not accept the EU-IMF conditions.  However in contrast to the other poll by Proto Thema, this poll discovered 53.2% of Greeks feel that strikes and protests should continue.  However, 63.5% of these respondents do not think that the protests would stop the government from adopting the austerity measures.  </p>
<p>In the Proto Thema poll, 1,000 people were asked if they thought the Greek workers unions keep their protests at a ‘rational’ level.  A whopping 74% said yes while only 21% replied in the negative.  This poll was conducted on behalf of the newspaper by Alco polling agency on May 5 to 7 through telephone calls after violence in Athens by protestors resulted in the deaths of 4 bank employees whose building was set on fire. </p>
<p>On what they thought of their political leaders, the poll showed that 49.4% of the people felt that Prime Minister George Papandreaou has been ‘responsible’ in his job while 39.9% said he was not.  In a related result from the other poll by the To Vima newspaper, 71.3% of Greeks think the country&#8217;s major political parties should cooperate more to tackle the crisis.</p>
